YouTube Playlist Duration Calculator - Free Online Tool

YouTube Playlist Duration Calculator - Calculus

youtube

Calculate total duration of the "Calculus" playlist. See how much time you'll spend watching and discover time-saving playback speeds. Perfect for students and binge-watchers planning their viewing schedule.

Calculus

Calculus

by Khan Academy

Binge-Watch Calculator & Speed Planner

Total Duration

33 Hours, 57 Minutes, 31 Seconds

Video Count

199 Videos

Average Length

10 Minutes, 14 Seconds

Speed Hacker

Time saved at different playback speeds

1.25x Speed
27 Hours, 10 Minutes
Save 6 Hours, 47 Minutes, 31 Seconds
1.50x Speed
22 Hours, 38 Minutes, 20 Seconds
Save 11 Hours, 19 Minutes, 11 Seconds
2.00x Speed
16 Hours, 58 Minutes, 45 Seconds
Save 16 Hours, 58 Minutes, 46 Seconds

Binge Plan

You will finish on Saturday, January 24, 2026

(17 days from now)

Video Length Distribution

0-5 mins
9
4.5%
5-10 mins
110
55.3%
10-20 mins
76
38.2%
20-60 mins
4
2.0%
60+ mins
0.0%

All Videos in Playlist

#Video TitleDuration
1Newton, Leibniz, and Usain Bolt | Derivatives introduction | AP Calculus AB | Khan Academy9m 7s
2Introduction to limits | Limits | Differential Calculus | Khan Academy11m 32s
3Introduction to limits 2 | Limits | Precalculus | Khan Academy7m 38s
4Limit examples (part 1) | Limits | Differential Calculus | Khan Academy8m 58s
5Limit examples (part 2) | Limits | Differential Calculus | Khan Academy6m 58s
6Limit examples (part 3) | Limits | Differential Calculus | Khan Academy9m 58s
7Limit examples w/ brain malfunction on first prob (part 4) | Differential Calculus | Khan Academy15m 3s
8Squeeze theorem (sandwich theorem) | Limits | Differential Calculus | Khan Academy7m 37s
9Proof: lim (sin x)/x | Limits | Differential Calculus | Khan Academy18m 5s
10More limits | Limits | Differential Calculus | Khan Academy13m 10s
11Epsilon-delta limit definition 1 | Limits | Differential Calculus | Khan Academy12m 48s
12Epsilon-delta limit definition 2 | Limits | Differential Calculus | Khan Academy10m 56s
13Derivative as slope of a tangent line | Taking derivatives | Differential Calculus | Khan Academy15m 43s
14Calculating slope of tangent line using derivative definition | Differential Calculus | Khan Academy8m 28s
15The derivative of f(x)=x^2 for any x | Taking derivatives | Differential Calculus | Khan Academy11m 5s
16Derivative intuition module | Taking derivatives | Differential Calculus | Khan Academy3m 58s
17Calculus: Derivatives 1 | Taking derivatives | Differential Calculus | Khan Academy9m 26s
18Calculus: Derivatives 2 | Taking derivatives | Differential Calculus | Khan Academy9m 32s
19Power rule introduction (old) | Taking derivatives | Differential Calculus | Khan Academy9m 50s
20The Chain Rule9m 12s
21Chain Rule Examples9m 25s
22Even More Chain Rule9m 50s
23Product rule | Taking derivatives | Differential Calculus | Khan Academy8m 49s
24Quotient rule and common derivatives | Taking derivatives | Differential Calculus | Khan Academy9m 32s
25Derivatives (part 9)9m 57s
26Proof: d/dx(x^n) | Taking derivatives | Differential Calculus | Khan Academy7m 3s
27Proof: d/dx(sqrt(x)) | Taking derivatives | Differential Calculus | Khan Academy5m 7s
28Proof: d/dx(ln x) = 1/x | Taking derivatives | Differential Calculus | Khan Academy9m 52s
29Proof: d/dx(e^x) = e^x | Taking derivatives | Differential Calculus | Khan Academy4m 40s
30Proofs of derivatives of ln(x) and e^x | Taking derivatives | Differential Calculus | Khan Academy12m 27s
31Extreme derivative word problem (advanced) | Differential Calculus | Khan Academy23m 13s
32Implicit Differentiation15m 57s
33Implicit Differentiation (part 2)10m 45s
34More implicit differentiation11m 30s
35More chain rule and implicit differentiation intuition10m 11s
36Trig Implicit Differentiation Example12m 8s
37Derivative of x^(x^x) | Taking derivatives | Differential Calculus | Khan Academy9m 2s
38Introduction to l'Hôpital's rule | Derivative applications | Differential Calculus | Khan Academy8m 52s
39L'Hôpital's rule example 1 | Derivative applications | Differential Calculus | Khan Academy7m 43s
40L'Hôpital's rule example 2 | Derivative applications | Differential Calculus | Khan Academy5m 15s
41L'Hôpital's rule example 3 | Derivative applications | Differential Calculus | Khan Academy7m 50s
42Maxima Minima Slope Intuition9m 37s
43Inflection Points and Concavity Intuition13m 43s
44Monotonicity Theorem9m 14s
45Calculus: Maximum and minimum values on an interval11m 42s
46Graphing using derivatives | Derivative applications | Differential Calculus | Khan Academy20m 31s
47Another example graphing with derivatives | Differential Calculus | Khan Academy25m 8s
48Graphing with Calculus9m 44s
49Optimization with Calculus 19m 50s
50Optimization with Calculus 211m 56s
51Optimization with Calculus 317m 30s
52Optimization Example 49m 48s
53Introduction to rate-of-change problems9m 44s
54Equation of a tangent line | Taking derivatives | Differential Calculus | Khan Academy8m 7s
55Rates-of-change (part 2)5m 39s
56Ladder rate-of-change problem10m 59s
57Mean value theorem | Derivative applications | Differential Calculus | Khan Academy16m 48s
58The Indefinite Integral or Anti-derivative9m 29s
59Indefinite integrals (part II)9m 29s
60Indefinite Integration (part III)9m 51s
61Indefinite Integration (part IV)9m 49s
62Indefinite Integration (part V)9m 12s
63Integration by Parts (part 6 of Indefinite Integration)9m 35s
64Indefinite Integration (part 7)9m 40s
65Another u-subsitution example5m 57s
66Introduction to definite integrals9m 19s
67Definite integrals (part II)9m 16s
68Definite Integrals (area under a curve) (part III)9m 46s
69Definite Integrals (part 4)9m 52s
70Definite Integrals (part 5)9m 57s
71Definite integral with substitution8m 54s
72Integrals: Trig Substitution 17m 38s
73Integrals: Trig Substitution 28m 11s
74Integrals: Trig Substitution 3 (long problem)17m 52s
75Periodic Definite Integral15m 43s
76Simple Differential Equations14m 26s
77Solid of Revolution (part 1)10m 5s
78Solid of Revolution (part 2)7m 31s
79Solid of Revolution (part 3)8m 59s
80Solid of Revolution (part 4)8m 22s
81Solid of Revolution (part 5)9m 30s
82Solid of Revolution (part 6)9m 19s
83Solid of Revolution (part 7)10m 6s
84Solid of Revolution (part 8)4m 15s
85Sequences and Series (part 1)9m 49s
86Sequences and series (part 2)10m 4s
87Taylor & Maclaurin polynomials intro (part 1) | Series | AP Calculus BC | Khan Academy12m 59s
88Maclaurin series of cos(x) | Series | AP Calculus BC | Khan Academy5m 37s
89Maclaurin series of sin(x) | Series | AP Calculus BC | Khan Academy6m 33s
90Maclaurin series of e_ | Series | AP Calculus BC | Khan Academy6m 10s
91Euler's formula & Euler's identity | Series | AP Calculus BC | Khan Academy11m 27s
92Visualizing Taylor series approximations | Series | AP Calculus BC | Khan Academy6m 1s
93Taylor & Maclaurin polynomials intro (part 2) | Series | AP Calculus BC | Khan Academy7m 27s
94Visualizing Taylor polynomial approximations | AP Calculus BC | Khan Academy6m 38s
95Polynomial approximation of functions (part 1)9m 45s
96Polynomial approximation of functions (part 2)10m 4s
97Approximating functions with polynomials (part 3)7m 14s
98Polynomial approximation of functions (part 4)10m 0s
99Polynomial approximations of functions (part 5)9m 24s
100Polynomial approximation of functions (part 6)9m 59s
101Polynomial approximation of functions (part 7)10m 18s
102Taylor Polynomials18m 6s
103Exponential Growth16m 0s
104AP Calculus BC exams: 2008 1 a | AP Calculus BC | Khan Academy8m 54s
105AP Calculus BC exams: 2008 1 b&c | AP Calculus BC | Khan Academy9m 35s
106AP Calculus BC exams: 2008 1 c&d | AP Calculus BC | Khan Academy9m 21s
107AP Calculus BC exams: 2008 1 d | AP Calculus BC | Khan Academy5m 22s
108Calculus BC 2008 2 a | AP Calculus BC | Khan Academy8m 45s
109Calculus BC 2008 2 b &c | AP Calculus BC | Khan Academy10m 42s
110Calculus BC 2008 2d | AP Calculus BC | Khan Academy4m 28s
111Partial derivatives | Multivariable Calculus | Khan Academy11m 11s
112Partial derivatives 2 | Multivariable Calculus | Khan Academy10m 26s
113Gradient 1 | Partial derivatives, gradient, divergence, curl | Multivariable Calculus | Khan Academy9m 45s
114Gradient of a scalar field | Multivariable Calculus | Khan Academy10m 55s
115Divergence 1 | Multivariable Calculus | Khan Academy10m 21s
116Divergence 2 | Multivariable Calculus | Khan Academy10m 52s
117Divergence 3 | Multivariable Calculus | Khan Academy10m 48s
118Curl 1 | Partial derivatives, gradient, divergence, curl | Multivariable Calculus | Khan Academy9m 33s
119Curl 2 | Partial derivatives, gradient, divergence, curl | Multivariable Calculus | Khan Academy10m 18s
120Curl 3 | Partial derivatives, gradient, divergence, curl | Multivariable Calculus | Khan Academy10m 22s
121Double integral 1 | Double and triple integrals | Multivariable Calculus | Khan Academy10m 29s
122Double integrals 2 | Double and triple integrals | Multivariable Calculus | Khan Academy9m 51s
123Double integrals 3 | Double and triple integrals | Multivariable Calculus | Khan Academy8m 4s
124Double integrals 4 | Double and triple integrals | Multivariable Calculus | Khan Academy9m 24s
125Double integrals 5 | Double and triple integrals | Multivariable Calculus | Khan Academy9m 51s
126Double integrals 6 | Double and triple integrals | Multivariable Calculus | Khan Academy9m 59s
127Triple integrals 1 | Double and triple integrals | Multivariable Calculus | Khan Academy10m 38s
128Triple integrals 2 | Double and triple integrals | Multivariable Calculus | Khan Academy7m 26s
129Triple integrals 3 | Double and triple integrals | Multivariable Calculus | Khan Academy11m 48s
130(2^ln x)/x Antiderivative Example8m 40s
131Introduction to the line integral | Multivariable Calculus | Khan Academy18m 49s
132Line integral example 1 | Line integrals and Green's theorem | Multivariable Calculus | Khan Academy13m 3s
133Line integral example 2 (part 1) | Multivariable Calculus | Khan Academy12m 53s
134Line integral example 2 (part 2) | Multivariable Calculus | Khan Academy9m 58s
135Position vector valued functions | Multivariable Calculus | Khan Academy7m 45s
136Derivative of a position vector valued function | Multivariable Calculus | Khan Academy14m 45s
137Differential of a vector valued function | Multivariable Calculus | Khan Academy5m 4s
138Vector valued function derivative example | Multivariable Calculus | Khan Academy12m 45s
139Line integrals and vector fields | Multivariable Calculus | Khan Academy16m 47s
140Using a line integral to find the work done by a vector field example | Khan Academy11m 32s
141Parametrization of a reverse path | Khan Academy7m 26s
142Scalar field line integral independent of path direction | Multivariable Calculus | Khan Academy16m 22s
143Vector field line integrals dependent on path direction | Multivariable Calculus | Khan Academy15m 51s
144Path independence for line integrals | Multivariable Calculus | Khan Academy17m 14s
145Closed curve line integrals of conservative vector fields | Multivariable Calculus | Khan Academy8m 25s
146Example of closed line integral of conservative field | Multivariable Calculus | Khan Academy11m 2s
147Second example of line integral of conservative vector field | Multivariable Calculus | Khan Academy10m 19s
148Green's theorem proof part 1 | Multivariable Calculus | Khan Academy14m 26s
149Green's theorem proof (part 2) | Multivariable Calculus | Khan Academy19m 26s
150Green's theorem example 1 | Multivariable Calculus | Khan Academy10m 31s
151Green's theorem example 2 | Multivariable Calculus | Khan Academy7m 7s
152Introduction to parametrizing a surface with two parameters | Multivariable Calculus | Khan Academy19m 3s
153Determining a position vector-valued function for a parametrization of two parameters | Khan Academy16m 32s
154Partial derivatives of vector-valued functions | Multivariable Calculus | Khan Academy10m 7s
155Introduction to the surface integral | Multivariable Calculus | Khan Academy22m 14s
156Example of calculating a surface integral part 1 | Multivariable Calculus | Khan Academy10m 45s
157Example of calculating a surface integral part 2 | Multivariable Calculus | Khan Academy10m 29s
158Example of calculating a surface integral part 3 | Multivariable Calculus | Khan Academy9m 54s
1592011 Calculus AB free response #1a | AP Calculus AB solved exams | AP Calculus AB | Khan Academy7m 28s
1602011 Calculus AB Free Response #1 parts b c d | AP Calculus AB | Khan Academy14m 37s
1612011 Calculus AB free response #2 (a & b) | AP Calculus AB | Khan Academy9m 16s
1622011 Calculus AB free response #2 (c & d) | AP Calculus AB | Khan Academy7m 27s
1632011 Calculus AB free response #3 (a & b) | AP Calculus AB | Khan Academy8m 14s
1642011 Calculus AB free response #3 (c) | AP Calculus AB | Khan Academy6m 39s
1652011 Calculus AB free response #4a | AP Calculus AB | Khan Academy4m 48s
1662011 Calculus AB free response #4b | AP Calculus AB | Khan Academy13m 16s
1672011 Calculus AB free response #4c | AP Calculus AB | Khan Academy4m 24s
1682011 Calculus AB free response #4d | AP Calculus AB | Khan Academy5m 46s
1692011 Calculus AB free response #5a | AP Calculus AB | Khan Academy6m 59s
1702011 Calculus AB free response #5b | AP Calculus AB | Khan Academy8m 18s
1712011 Calculus AB free response #5c. | AP Calculus AB | Khan Academy9m 15s
1722011 Calculus AB free response #6a | AP Calculus AB | Khan Academy4m 23s
1732011 Calculus AB free response #6b | AP Calculus AB | Khan Academy5m 16s
1742011 Calculus AB free response #6c | AP Calculus AB | Khan Academy7m 29s
1752011 Calculus BC free response #1a | AP Calculus BC solved exams | AP Calculus BC | Khan Academy6m 43s
1762011 Calculus BC free response #1 (b & c) | AP Calculus BC | Khan Academy7m 39s
1772011 Calculus BC free response #1d | AP Calculus BC | Khan Academy8m 34s
1782011 Calculus BC free response #3a | AP Calculus BC | Khan Academy5m 42s
1792011 Calculus BC free response #3 (b & c) | AP Calculus BC | Khan Academy8m 26s
1802011 Calculus BC free response #6a | AP Calculus BC | Khan Academy7m 42s
1812011 Calculus BC free response #6b | AP Calculus BC | Khan Academy9m 59s
1822011 Calculus BC free response #6c | AP Calculus BC | Khan Academy2m 58s
183Taylor polynomial remainder (part 1) | Series | AP Calculus BC | Khan Academy11m 27s
184Taylor polynomial remainder (part 2) | Series | AP Calculus BC | Khan Academy15m 8s
1852011 Calculus BC free response #6d | AP Calculus BC | Khan Academy11m 52s
186Constructing a unit normal vector to a curve | Multivariable Calculus | Khan Academy10m 8s
1872D divergence theorem | Line integrals and Green's theorem | Multivariable Calculus | Khan Academy14m 43s
188Conceptual clarification for 2D divergence theorem | Multivariable Calculus | Khan Academy9m 28s
189Surface integral example part 2: Calculating the surface differential | Khan Academy12m 51s
190Surface integral example part 1: Parameterizing the unit sphere | Khan Academy11m 5s
191Surface integral example part 3: The home stretch | Multivariable Calculus | Khan Academy12m 39s
192Surface integral ex2 part 1: Parameterizing the surface | Multivariable Calculus | Khan Academy5m 10s
193Surface integral ex2 part 2: Evaluating integral | Multivariable Calculus | Khan Academy9m 51s
194Surface integral ex3 part 1: Parameterizing the outside surface | Khan Academy9m 0s
195Surface integral ex3 part 2: Evaluating the outside surface | Multivariable Calculus | Khan Academy9m 10s
196Surface integral ex3 part 3: Top surface | Multivariable Calculus | Khan Academy12m 41s
197Surface integral ex3 part 4: Home stretch | Multivariable Calculus | Khan Academy4m 2s
198Conceptual understanding of flux in three dimensions | Multivariable Calculus | Khan Academy8m 23s
199Constructing a unit normal vector to a surface | Multivariable Calculus | Khan Academy6m 23s

Common Questions about Calculus

How long is the Calculus playlist?
The Calculus playlist has a total duration of 33 Hours, 57 Minutes, 31 Seconds. This includes all 199 videos in the playlist.
How many videos are in Calculus?
The Calculus playlist contains 199 videos.
How long to watch Calculus at 2x speed?
Watching the Calculus playlist at 2x speed will take approximately 16 Hours, 58 Minutes, 45 Seconds, saving you 16 Hours, 58 Minutes, 46 Seconds compared to normal speed.

Related Tools

View All Tools →